SHOW HOSTS¶
The SHOW HOSTS
statement shows the cluster information, including the port, status, leader, partition, and version information. You can also add the service type in the statement to view the information of the specific service.
Syntax¶
SHOW HOSTS [GRAPH | STORAGE | META];
Note
For a NebulaGraph cluster installed with the source code, the version of the cluster will not be displayed in the output after executing the command SHOW HOSTS (GRAPH | STORAGE | META)
with the service name.
Examples¶
nebula> SHOW HOSTS;
+-------------+-------+----------+--------------+----------------------------------+------------------------------+---------+
| Host | Port | Status | Leader count | Leader distribution | Partition distribution | Version |
+-------------+-------+----------+--------------+----------------------------------+------------------------------+---------+
| "storaged0" | 9779 | "ONLINE" | 8 | "docs:5, basketballplayer:3" | "docs:5, basketballplayer:3" | "3.4.0" |
| "storaged1" | 9779 | "ONLINE" | 9 | "basketballplayer:4, docs:5" | "docs:5, basketballplayer:4" | "3.4.0" |
| "storaged2" | 9779 | "ONLINE" | 8 | "basketballplayer:3, docs:5" | "docs:5, basketballplayer:3" | "3.4.0" |
+-------------+-------+----------+--------------+----------------------------------+------------------------------+---------+
nebula> SHOW HOSTS GRAPH;
+-----------+------+----------+---------+--------------+---------+
| Host | Port | Status | Role | Git Info Sha | Version |
+-----------+------+----------+---------+--------------+---------+
| "graphd" | 9669 | "ONLINE" | "GRAPH" | "3ba41bd" | "3.4.0" |
| "graphd1" | 9669 | "ONLINE" | "GRAPH" | "3ba41bd" | "3.4.0" |
| "graphd2" | 9669 | "ONLINE" | "GRAPH" | "3ba41bd" | "3.4.0" |
+-----------+------+----------+---------+--------------+---------+
nebula> SHOW HOSTS STORAGE;
+-------------+------+----------+-----------+--------------+---------+
| Host | Port | Status | Role | Git Info Sha | Version |
+-------------+------+----------+-----------+--------------+---------+
| "storaged0" | 9779 | "ONLINE" | "STORAGE" | "3ba41bd" | "3.4.0" |
| "storaged1" | 9779 | "ONLINE" | "STORAGE" | "3ba41bd" | "3.4.0" |
| "storaged2" | 9779 | "ONLINE" | "STORAGE" | "3ba41bd" | "3.4.0" |
+-------------+------+----------+-----------+--------------+---------+
nebula> SHOW HOSTS META;
+----------+------+----------+--------+--------------+---------+
| Host | Port | Status | Role | Git Info Sha | Version |
+----------+------+----------+--------+--------------+---------+
| "metad2" | 9559 | "ONLINE" | "META" | "3ba41bd" | "3.4.0" |
| "metad0" | 9559 | "ONLINE" | "META" | "3ba41bd" | "3.4.0" |
| "metad1" | 9559 | "ONLINE" | "META" | "3ba41bd" | "3.4.0" |
+----------+------+----------+--------+--------------+---------+
Last update:
February 19, 2024