SHOW PARTS¶
The SHOW PARTS
statement shows the information of a specified partition or all partitions in a graph space.
Syntax¶
SHOW PARTS [<part_id>];
Examples¶
nebula> SHOW PARTS;
+--------------+--------------------+--------------------+-------+
| Partition ID | Leader | Peers | Losts |
+--------------+--------------------+--------------------+-------+
| 1 | "192.168.2.1:9779" | "192.168.2.1:9779" | "" |
+--------------+--------------------+--------------------+-------+
| 2 | "192.168.2.2:9779" | "192.168.2.2:9779" | "" |
+--------------+--------------------+--------------------+-------+
| 3 | "192.168.2.3:9779" | "192.168.2.3:9779" | "" |
+--------------+--------------------+--------------------+-------+
| 4 | "192.168.2.1:9779" | "192.168.2.1:9779" | "" |
+--------------+--------------------+--------------------+-------+
| 5 | "192.168.2.2:9779" | "192.168.2.2:9779" | "" |
+--------------+--------------------+--------------------+-------+
| 6 | "192.168.2.3:9779" | "192.168.2.3:9779" | "" |
+--------------+--------------------+--------------------+-------+
| 7 | "192.168.2.1:9779" | "192.168.2.1:9779" | "" |
+--------------+--------------------+--------------------+-------+
| 8 | "192.168.2.2:9779" | "192.168.2.2:9779" | "" |
+--------------+--------------------+--------------------+-------+
| 9 | "192.168.2.3:9779" | "192.168.2.3:9779" | "" |
+--------------+--------------------+--------------------+-------+
| 10 | "192.168.2.1:9779" | "192.168.2.1:9779" | "" |
+--------------+--------------------+--------------------+-------+
nebula> SHOW PARTS 1;
+--------------+--------------------+--------------------+-------+
| Partition ID | Leader | Peers | Losts |
+--------------+--------------------+--------------------+-------+
| 1 | "192.168.2.1:9779" | "192.168.2.1:9779" | "" |
+--------------+--------------------+--------------------+-------+
The descriptions are as follows.
Parameter | Description |
---|---|
Partition ID |
The ID of the partition. |
Leader |
The IP address and the port of the leader. |
Peers |
The IP addresses and the ports of all the replicas. |
Losts |
The IP addresses and the ports of replicas at fault. |
Last update: August 23, 2021